Past Performance

JSK Associates currently offers management programs for participants in the 401(k) program of the four companies listed below. The chart summarizes our performance for the five year period from 1994 to 1998 for each company's plan, with links to further detail. Past performance is no guarantee of future results.

Total gain, 1994 to 1998
Company Co. stock InvestToWin Click for
 IBM   226.33%   830.90%   Yearly results   Actual Transactions 
 General Electric   394.29%   419.44%   Yearly results   Actual Transactions 
 Lockheed Martin   107.28%   144.64%   Yearly results   Actual Transactions 

Depending on the plan, factors such as money market fund interest, dividends and timing of stock purchases by pay period have been omitted for simplicity; these factors and their effect are discussed individually under each plan.


IBM Results by year
--------% Return--------
Year Open Close IBM Stock InvestToWin
1994 $28.25 $36.75 30.09% 53.62%
1995 $36.75 $45.69 24.32% 66.48%
1996 $45.69 $75.56 65.39% 69.12%
1997 $75.56 $104.56 38.38% 16.36%
1998 $104.56 $184.38 76.33% 83.35%
1,000 Shares of IBM held on 01/01/94 would be worth: $56,500@ 56.50
If held until 12/31/98, the value excluding dividends is: $184,375@ 184.38
For a total return of: 226.33%
The Cybornetics trading program over the same period returned: 830.90%
excluding dividends, or AN EXTRA: $78,604
All figures exclude:
  • Dividends
  • Interest earned while in Money Market Account.
  • The effect of not purchasing stock at random prices each pay period.

Disclaimer: We are in no way affiliated with, sponsored by, or connected with any of the companies whose plans we offer advice on.

SEC required disclosure: Past performance does not guarantee future results.


  
Go to top
IBM Actual transactions
RESULTS OF ACTUAL RECOMMENDED BUY/SELL SIGNALS
FOR IBM TAX DEFERRED SAVINGS PROGRAM (TDSP)
FROM 1/1/94 to 12/31/98
01/01/94 Cash in Money Market $28,250
Buy date Shares   Buy
Price
Value Sell date Shares Sell
Price
Value % Gain
3/8/94 1031.96   27.38 $28,250 3/23/94 1031.96 28.63 $29,540 4.57%
4/20/94 1130.72   26.13 $29,540 6/17/94 1130.72 31.19 $35,264 24.83%
7/14/94 1210.79   29.13 $35,264 9/1/94 1210.79 34.44 $41,697 47.60%
11/23/94 1191.33   35 $41,697 1/20/95 1191.33 37.69 $44,898 58.93%
2/1/95 1219.65   36.81 $44,898 5/18/95 1219.65 46.56 $56,790 101.03%
6/12/95 1260.24   45.06 $56,790 8/18/95 1260.24 55.69 $70,180 148.42%
10/16/95 1493.19   47 $70,180 11/8/95 1493.19 48.81 $72,886 158.00%
1/16/96 1601.82   43.81 $70,180 2/29/96 1601.82 61.31 $98,212 247.65%
3/11/96 1675.25   58.63 $190,340 9/26/96 1675.25 62.44 $104,599 270.26%
11/4/96 1624.83   64.38 $104,599 11/22/96 1624.83 79.25 $128,768 355.82%
12/10/96 1631.27   78.94 $128,768 5/30/97 1631.27 87.88 $143,347 407.42%
7/18/97 1371.75   104.5 $143,347 1/21/98 1371.75 100.13 $137,346 386.18%
1/21/98 4896.51 LC 14.02 $68,673 4/21/98 4896.51 16.33 $79,954 463.34%
1/21/98 22202.01 SC 3.09 $68,673 4/21/98 22202.01 3.57 $79,190 463.34%
4/21/98 1348.68   118 $159,144 7/22/98 1348.68 127.44 $171,872 508.40%
9/2/98 1426.33   120.5 $171,872 [12/31/98 position] 184.38 $262,979 830.90%

LC = Large Cap Fund
SC = Small Cap Fund
1,000 Shares of IBM held on 01/01/94 would be worth: $56,500@ 56.50
If held until 12/31/98, the value excluding dividends is: $184,375@ 184.38
For a total return of: 226.33%
The Cybornetics trading program over the same period returned: 830.90%
excluding dividends, or AN EXTRA: $78,604
All figures exclude:
  • Dividends
  • Interest earned while in Money Market Account.
  • The effect of not purchasing stock at random prices each pay period.

Disclaimer: We are in no way affiliated with, sponsored by, or connected with any of the companies whose plans we offer advice on.

SEC required disclosure: Past performance does not guarantee future results.


  
Go to top

GE Results by year
--------% Return--------
Year Open Close GE Stock InvestToWin
1994 $52.50 $51.00 -2.86% 41.31%
1995 $51.00 $72.00 39.62% 50.07%
1996 $71.00 $99.13 39.62% 25.19%
1997 $48.04 $73.38 48.04% 34.61%
1998 $73.38 $102.06 39.10% 45.25%
From 12/31/93 GE's Compounded Annual Average Return: 31.32%
JSK's Compounded Annual Average Return: 39.03%
All figures exclude:
  • Dividends
  • Interest earned while in Money Market Account.
  • Yield received from the contributions deposited in LT fund.
  • The effect of not purchasing stock at random prices each pay period.

Disclaimer: We are in no way affiliated with, sponsored by, or connected with any of the companies whose plans we offer advice on.

SEC required disclosure: Past performance does not guarantee future results.


  
Go to top
GE Actual transactions
RESULTS OF ACTUAL RECOMMENDED BUY/SELL SIGNALS
FOR GENERAL ELECTRIC S&S PROGRAM
FROM 1/1/94 to 12/31/98
01/01/94 Cash in Money Market $52,500
Buy date Shares   Buy
Price
Value Sell date Shares Sell
Price
Value % Gain
01/06/94 1010.78   51.94 $52,500 01/24/94 1010.78 53.88 $54,456 3.73%
4/20/94 1140.44   47.75 $54,456 6/03/94 1140.44 49.38 $56,309 7.26%
06/24/94 1217.49   46.25 $56,309 8/03/94 1217.49 49.63 $60,418 15.08%
08/19/94 1262.00   47.88 $60,418 9/02/94 1262.00 50.00 $63,100 20.19%
10/10/94 1346.13   46.88 $63,100 10/19/94 1346.13 50.25 $67,643 28.84%
12/06/94 727.34 50% 46.50 $67,643 1/05/95 727.34 51.13 $74,371 41.66%
12/06/94 727.34 50% 46.50 $67,643 2/28/95 727.34 54.75 $77,008 46.68%
1/05/95 1143.56 MF 33.67 $38,504 8/02/95 1143.56 41.71 $86,202 64.19%
2/28/95 1083.09 MF 35.55 $38,504 8/02/95 1083.09 41.71 $92,874 76.90%
8/02/95 1618.71   57.38 $92,874 8/29/95 1618.71 58.88 $95,302 81.53%
10/26/95 1524.83   62.50 $95,302 12/26/95 1524.83 72.00 $109,788 109.12%
12/28/95 1546.30   71.00 $109,788 1/02/96 1546.30 73.50 $113,653 116.48%
1/16/96 1603.58   70.88 $113,653 2/14/96 1603.58 78.75 $126,282 140.54%
3/01/96 1642.69   76.88 $126,282 4/08/96 1642.69 79.63 $130,799 149.14%
4/11/96 1701.45   76.88 $130,799 5/28/96 1701.45 82.75 $140,795 168.18%
7/05/96 1644.32   85.63 $140,795 9/23/96 1644.32 88.50 $145,522 177.19%
11/25/96 1406.01   103.50 $145,522 2/20/97 1406.01 105.75 $148,686 183.21%
2/28/97 1445.31   102.88 $148,686 5/01/97 1445.31 109.75 $158,622 202.14%
6/11/97 2993.44 MF 52.99 $158,622 8/06/97 2993.44 58.96 $176,493 236.18%
8/06/97 2544.05   69.38 $176,493 12/10/97 2544.05 73.75 $187,623 257.38%
12/10/97 3536.06 MF 53.06 $187,623 4/27/98 3536.06 59.00 $208,628 297.39%
5/13/98 2465.32   84.63 $208,628 7/21/98 2465.32 92.94 $229,121 336.42
8/04/98 2671.96   85.75 $229,121 HOLDING 2671.96 102.06 $272,707 419.44%

MF = The purchase of S&S Mutual fund instead of the stock
50% indicates that only 50% of the account value was invested or sold.
1,000 Shares of GE held on 12/31/93 would cost: $52,500
If held until 12/31/98, the value excluding dividends is: $207,029
For a total return of: 394.29%
The JSK system over the same period returned: 419.44%
These figures exclude dividends, interest earned in money market, and yield earned in the LT fund. If all the returns were considered the JSK System actually earned well over 50% for 1998.

Disclaimer: We are in no way affiliated with, sponsored by, or connected with any of the companies whose plans we offer advice on.

SEC required disclosure: Past performance does not guarantee future results.


  
Go to top

LM Results by year
--------% Return--------
Year Open Close LMT Stock InvestToWin
1996 $79.00 $91.50 15.82% 30.84%
1997 $91.50 $98.50 7.65% -1.63%
1998 $98.50 $42.38 -13.96% 12.38%
From 12/31/93 LMT's Compounded Annual Average Return: 2.37%
JSK's Compounded Annual Average Return: 13.09%
All figures exclude:
  • Dividends
  • Interest Earned while in the Money Market Account.
  • Yield received from the contributions deposited in LT fund.
  • The effect of not purchasing stock at random prices each pay period.

Disclaimer: We are in no way affiliated with, sponsored by, or connected with any of the companies whose plans we offer advice on.

SEC required disclosure: Past performance does not guarantee future results.


  
Go to top
LM Actual transactions
RESULTS OF ACTUAL RECOMMENDED BUY/SELL SIGNALS
FOR Lockheed Martin PSP PROGRAM
FROM 01/01/96 to 12/31/98
01/01/96 Cash in Money Market $79,000
Buy date Shares   Buy
Price
Value Sell date Shares Sell
Price
Value % Gain
01/25/96 1060.77   74.13 $79,000 02/14/96 1065.77 79.75 $84,995 7.59%
03/12/96 1135.16   74.88 $84,995 03/22/96 1135.16 49.38 $87,691 11.00%
06/14/96 1047.06   83.75 $87,691 09/26/96 1047.06 89.75 $93,973 18.95%
11/07/96 1048.52   89.63 $93,973 11/20/96 1048.52 94.00 $98,561 24.76%
12/17/96 1129.63   87.25 $98,561 06/03/97 1129.63 92.75 $104,774 32.62%
07/08/97 517.40 50% 101.25 $104,774 03/09/98 517.40 116.00 $120,037 51.95%
07/22/97 514.86 50% 101.75 $104,774 03/09/98 514.86 116.00 $119,742 51.57%
03/09/98 114.00 MF 1052.30 $119,742 04/27/98 114.00 1086.54 $123,638 56.50%
06/17/98 1177.51   105.00 $123,638 12/22/98 1177.51 95.00 $111,863 41.60%
12/22/98 92.94 MF 1203.57 $111,863 12/31/98 92.94 1229.40 $114,264 44.64%

MF = The purchase of Index Equity Mutual fund instead of the stock
50% indicates that only 50% of the account value was invested or sold.
1,000 Shares of LMT held on 12/31/93 would cost: $79,000
If held until 12/31/98, the value excluding dividends is: $84,750
For a total return of: 107.28%
The JSK system over the same period returned: 144.64%
These figures exclude dividends, interest earned in money market, and yield earned in the Long Term Bond Fund.

Disclaimer: We are in no way affiliated with, sponsored by, or connected with any of the companies whose plans we offer advice on.

SEC required disclosure: Past performance does not guarantee future results.


  
Go to top
JSK Associates, Inc.
95 Church Street, White Plains, NY.
(914) 949-9183, email: sales@InvestToWin.com
© 1999 JSK Associates, Inc., White Plains, NY. All rights reserved.
Site Design by The Computer Studio